Date: 1/16/2016 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Brescia (Ky.) ( 10-9 / 4-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Howard, Trey F 10 19 6 9 3 3 0 2 2 1 29 2 1 0 2 35:37
5 Morris, Austin F 4 9 0 0 4 4 4 6 10 3 12 2 5 1 1 35:51
22 Geralds, Dillon F 6 9 1 3 2 5 2 6 8 2 15 0 2 0 2 33:31
3 Nixon, Kyle G 2 7 1 4 0 0 0 1 1 1 5 6 1 0 0 34:54
25 Langley, Jermain G 4 9 1 4 1 1 0 12 12 2 10 8 2 0 2 40:00
10 Johnson, Tavon 0 3 0 1 2 2 0 1 1 1 2 1 1 0 1 11:35
33 Carter, Ed 2 2 0 0 0 0 0 1 1 1 4 0 0 0 0 6:02
34 Hebner, Isaac 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2:30
TEAM REBOUNDS 0 2 2 0
Team Totals 28 59 9 22 12 15 6 32 38 11 77 19 12 1 8 200
Total FG% - 1st: 13/31 0.419 2nd: 15/28 0.536 Game: 0.475 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 5/9 0.556 Game: 0.409 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 8/9 0.889 Game: 0.800 (1,0)
HOME: IU Southeast (Ind.) ( 5-14 / 1-5 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 3 8 0 2 0 0 1 7 8 2 6 1 1 3 1 28:48
23 SAWYER, Robert F 5 10 1 1 0 0 4 9 13 4 11 2 1 1 0 36:37
1 MILLS, Jacob G 1 8 1 7 2 2 0 0 0 0 5 0 0 0 0 16:28
4 STANTON, Demetrius G 6 12 4 7 3 4 1 1 2 2 19 2 4 0 2 35:38
12 SMITH, Kerry G 1 7 1 3 1 2 0 3 3 1 4 3 2 0 1 38:21
5 TINSLEY, Nick 2 7 0 2 2 3 1 1 2 1 6 0 2 0 0 13:21
10 HARVEY, Myles 3 5 2 4 0 0 0 2 2 1 8 1 1 0 0 5:31
11 WHITE, Devon 2 5 0 1 0 0 0 1 1 1 4 0 0 0 0 17:56
22 BRASHEAR, Jalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:18
32 HENES, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:53
42 THOMPSON, Jordan 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4:09
TEAM REBOUNDS 1 2 3 0
Team Totals 23 62 9 27 8 11 8 27 35 12 63 10 11 4 4 200
Total FG% - 1st: 14/29 0.483 2nd: 9/33 0.273 Game: 0.371 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 3/12 0.250 Game: 0.333 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 4/7 0.571 Game: 0.727 (2,0)
Technical Fouls: BU (1) 2nd 18:29 0 Trey Howard
: INSE (0)
OFFICIALS :
ATTENDANCE : 196
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brescia (Ky.) 4 20 30 4 6
IU Southeast (Ind.) 0 4 20 12 18
SCORE BY PERIODS 1st 2nd TOTAL
Brescia (Ky.) 34 43 77
IU Southeast (Ind.) 38 25 63
Last FG: Brescia (Ky.) 2nd-00:00, IU Southeast (Ind.) 2nd-01:48
Largest lead: Brescia (Ky.) by 15 2nd-06:47, IU Southeast (Ind.) by 8 1st-04:53
Score tied: 3 times, Lead changed: 6 times
Date: 1/16/2016 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Brescia (Ky.) ( 10-9 / 4-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Howard, Trey F 3 8 2 4 0 0 0 1 1 0 8 1 0 0 0 15:37
5 Morris, Austin F 2 3 0 0 2 2 2 3 5 1 6 0 3 0 1 15:51
22 Geralds, Dillon F 4 5 1 2 1 3 2 1 3 1 10 0 2 0 0 15:37
3 Nixon, Kyle G 0 3 0 2 0 0 0 1 1 0 0 3 0 0 0 14:54
25 Langley, Jermain G 2 6 1 3 1 1 0 5 5 0 6 4 0 0 1 20:00
10 Johnson, Tavon 0 3 0 1 0 0 0 0 0 0 0 1 1 0 1 9:29
33 Carter, Ed 2 2 0 0 0 0 0 1 1 1 4 0 0 0 0 6:02
34 Hebner, Isaac 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2:30
TEAM REBOUNDS 0 1 1 0
Team Totals 13 31 4 13 4 6 4 14 18 3 34 9 6 0 3 100
Total FG% - 1st: 13/31 0.419 2nd: 0/0 0.000 Game: 0.419 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 0/0 0.000 Game: 0.308 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: IU Southeast (Ind.) ( 5-14 / 1-5 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 3 5 0 0 0 0 0 5 5 1 6 1 1 1 1 17:21
23 SAWYER, Robert F 2 3 1 1 0 0 0 4 4 1 5 1 0 1 0 16:37
1 MILLS, Jacob G 0 3 0 3 2 2 0 0 0 0 2 0 0 0 0 5:38
4 STANTON, Demetrius G 4 5 4 5 2 2 1 0 1 1 14 0 1 0 1 15:38
12 SMITH, Kerry G 0 4 0 1 0 0 0 1 1 0 0 2 2 0 1 18:21
5 TINSLEY, Nick 1 3 0 2 0 0 0 0 0 0 2 0 1 0 0 4:07
10 HARVEY, Myles 2 4 1 3 0 0 0 2 2 1 5 1 0 0 0 5:02
11 WHITE, Devon 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 11:14
32 HENES, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:53
42 THOMPSON, Jordan 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4:09
TEAM REBOUNDS 0 1 1 0
Team Totals 14 29 6 15 4 4 1 15 16 4 38 6 5 2 3 100
Total FG% - 1st: 14/29 0.483 2nd: 0/0 0.000 Game: 0.483 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: BU (1) 2nd 18:29 0 Trey Howard
: INSE (0)
OFFICIALS :
ATTENDANCE : 196
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brescia (Ky.) 2 8 14 2 4
IU Southeast (Ind.) 0 2 8 2 11
SCORE BY PERIODS 1st TOTAL
Brescia (Ky.) 34 34
IU Southeast (Ind.) 38 38
Last FG: Brescia (Ky.) 1st-00:06, IU Southeast (Ind.) 1st-00:30
Largest lead: Brescia (Ky.) by 3 1st-17:55, IU Southeast (Ind.) by 8 1st-04:53
Score tied: 2 times, Lead changed: 3 times
Date: 1/16/2016 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Brescia (Ky.) ( 10-9 / 4-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Howard, Trey F 7 11 4 5 3 3 0 1 1 1 21 1 1 0 2 20:00
5 Morris, Austin F 2 6 0 0 2 2 2 3 5 2 6 2 2 1 0 20:00
22 Geralds, Dillon F 2 4 0 1 1 2 0 5 5 1 5 0 0 0 2 17:54
3 Nixon, Kyle G 2 4 1 2 0 0 0 0 0 1 5 3 1 0 0 20:00
25 Langley, Jermain G 2 3 0 1 0 0 0 7 7 2 4 4 2 0 1 20:00
10 Johnson, Tavon 0 0 0 0 2 2 0 1 1 1 2 0 0 0 0 2:06
TEAM REBOUNDS 0 1 1 0
Team Totals 15 28 5 9 8 9 2 18 20 8 43 10 6 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 15/28 0.536 Game: 0.536 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/9 0.889 Game: 0.889 (0,0)
HOME: IU Southeast (Ind.) ( 5-14 / 1-5 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 0 3 0 2 0 0 1 2 3 1 0 0 0 2 0 11:27
23 SAWYER, Robert F 3 7 0 0 0 0 4 5 9 3 6 1 1 0 0 20:00
1 MILLS, Jacob G 1 5 1 4 0 0 0 0 0 0 3 0 0 0 0 10:50
4 STANTON, Demetrius G 2 7 0 2 1 2 0 1 1 1 5 2 3 0 1 20:00
12 SMITH, Kerry G 1 3 1 2 1 2 0 2 2 1 4 1 0 0 0 20:00
5 TINSLEY, Nick 1 4 0 0 2 3 1 1 2 1 4 0 1 0 0 9:14
10 HARVEY, Myles 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 0:29
11 WHITE, Devon 0 3 0 1 0 0 0 0 0 1 0 0 0 0 0 6:42
22 BRASHEAR, Jalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:18
TEAM REBOUNDS 1 1 2 0
Team Totals 9 33 3 12 4 7 7 12 19 8 25 4 6 2 1 100
Total FG% - 1st: 0/0 0.000 2nd: 9/33 0.273 Game: 0.273 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/12 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/7 0.571 Game: 0.571 (2,0)
Technical Fouls: BU (1) 2nd 18:29 0 Trey Howard
: INSE (0)
OFFICIALS :
ATTENDANCE : 196
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brescia (Ky.) 2 12 16 2 2
IU Southeast (Ind.) 0 2 12 10 7
SCORE BY PERIODS 1st 2nd TOTAL
Brescia (Ky.) 34 43 77
IU Southeast (Ind.) 38 25 63
Last FG: Brescia (Ky.) 2nd-00:00, IU Southeast (Ind.) 2nd-01:48
Largest lead: Brescia (Ky.) by 15 2nd-06:47, IU Southeast (Ind.) by 3 2nd-18:29
Score tied: 1 times, Lead changed: 3 times
| BU Starters: | Howard, Nixon, Morris, Geralds, Langley |
| INSE Starters: | MILLS, STANTON, SMITH, JACKSON, SAWYER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Austin Morris (BU) vs. Joe JACKSON (INSE), won by INSE | |||
| 19:29 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Jermain Langley (BU) | |||
| 19:14 | Turnover by Austin Morris (BU) Stolen by Demetrius STANTON (INSE) | |||
| 19:03 | FG missed by Joe JACKSON (INSE) rebounded by Austin Morris (BU) | |||
| 18:57 | 3pt FG missed by Trey Howard (BU) rebounded by Robert SAWYER (INSE) | |||
| 18:49 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Austin Morris (BU) | |||
| 18:29 | 3pt FG missed by Jermain Langley (BU) rebounded by Joe JACKSON (INSE) | |||
| 18:17 | FG missed by Robert SAWYER (INSE) rebounded by Dillon Geralds (BU) | |||
| 17:55 | 3pt FG MADE by Jermain Langley (BU) assist by Kyle Nixon | (0-3) | -3 | |
| 17:35 | Turnover by Joe JACKSON (INSE) Stolen by Jermain Langley (BU) | |||
| 17:21 | FG by Jermain Langley (BU) blocked by Joe JACKSON (INSE) rebounded by Robert SAWYER (INSE) | |||
| 17:03 | Foul called on Austin Morris (BU) | |||
| 17:03 | Jacob MILLS (INSE) MADE the 1st of the 2 shot Free Throw | (1-3) | -2 | |
| 00:03 | Jacob MILLS (INSE) MADE the 2nd of the 2 shot Free Throw | (2-3) | -1 | |
| 16:45 | 3pt FG missed by Dillon Geralds (BU) defensive Team rebound by INSE | |||
| 16:28 | 3pt FG MADE by Demetrius STANTON (INSE) | (5-3) | 2 | |
| 16:14 | Turnover by Austin Morris (BU) | |||
| 16:08 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Jermain Langley (BU) | |||
| 15:56 | FG missed by Trey Howard (BU) rebounded by Austin Morris (BU) | |||
| 15:54 | FG by Austin Morris (BU) blocked by Robert SAWYER (INSE) rebounded by Robert SAWYER (INSE) | |||
| 15:45 | 3pt FG MADE by Demetrius STANTON (INSE) | (8-3) | 5 | |
| 15:22 | 3pt FG MADE by Trey Howard (BU) | (8-6) | 2 | |
| 15:00 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Jermain Langley (BU) | |||
| 14:49 | 3pt FG MADE by Trey Howard (BU) assist by Kyle Nixon | (8-9) | -1 | |
| 14:22 | SUB: Devon WHITE (INSE) in for Jacob MILLS | |||
| 14:22 | SUB: Tavon Johnson (BU) in for Kyle Nixon | |||
| 14:10 | FG missed by Kerry SMITH (INSE) rebounded by Jermain Langley (BU) | |||
| 14:02 | Foul (offensive) called on Dillon Geralds (BU) | |||
| 13:42 | FG MADE by Devon WHITE (INSE) | (10-9) | 1 | |
| 13:15 | 3pt FG missed by Trey Howard (BU) rebounded by Dillon Geralds (BU) | |||
| 13:05 | Foul called on Robert SAWYER (INSE) | |||
| 13:05 | Dillon Geralds (BU) missed the 1st of the 2 shot Free Throw | |||
| 13:05 | Dillon Geralds (BU) missed the 2nd of the 2 shot Free Throw | |||
| 13:05 | rebounded by Joe JACKSON (INSE) | |||
| 12:51 | FG MADE by Robert SAWYER (INSE) [Paint] | (12-9) | 3 | |
| 12:37 | FG missed by Trey Howard (BU) rebounded by Robert SAWYER (INSE) | |||
| 12:27 | FG missed by Kerry SMITH (INSE) rebounded by Trey Howard (BU) | |||
| 12:02 | FG missed by Tavon Johnson (BU) rebounded by Joe JACKSON (INSE) | |||
| 11:54 | Turnover by Kerry SMITH (INSE) Stolen by Tavon Johnson (BU) | |||
| 11:49 | FG missed by Tavon Johnson (BU) rebounded by Dillon Geralds (BU) | |||
| 11:47 | FG MADE by Dillon Geralds (BU) [OffTov, Paint, 2ndCh] | (12-11) | 1 | |
| 11:26 | 3pt FG MADE by Demetrius STANTON (INSE) assist by Kerry SMITH | (15-11) | 4 | |
| 10:55 | FG MADE by Jermain Langley (BU) fouled by Joe JACKSON (INSE) [Paint] | (15-13) | 2 | |
| 10:55 | SUB: Ed Carter (BU) in for Austin Morris | |||
| 10:55 | SUB: Nick TINSLEY (INSE) in for Kerry SMITH | |||
| 10:55 | SUB: Jordan THOMPSON (INSE) in for Robert SAWYER | |||
| 10:55 | Jermain Langley (BU) MADE the 1 shot Free Throw | (15-14) | 1 | |
| 10:35 | FG MADE by Joe JACKSON (INSE) assisted by Jordan THOMPSON [Paint] | (17-14) | 3 | |
| 10:06 | 3pt FG missed by Tavon Johnson (BU) rebounded by Devon WHITE (INSE) | |||
| 09:53 | FG MADE by Nick TINSLEY (INSE) [Paint] | (19-14) | 5 | |
| 09:32 | 3pt FG MADE by Dillon Geralds (BU) assist by Jermain Langley | (19-17) | 2 | |
| 09:17 | Turnover by Demetrius STANTON (INSE) | |||
| 09:16 | SUB: Isaac Hebner (BU) in for Dillon Geralds | |||
| 09:16 | SUB: Kyle Nixon (BU) in for Trey Howard | |||
| 09:16 | TIMEOUT called by INSE | |||
| 09:16 | SUB: Kerry SMITH (INSE) in for Demetrius STANTON | |||
| 09:08 | FG MADE by Ed Carter (BU) assisted by Jermain Langley [OffTov, Paint] | (19-19) | T1 | |
| 09:08 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Ed Carter (BU) | |||
| 08:34 | 3pt FG missed by Isaac Hebner (BU) rebounded by Jordan THOMPSON (INSE) | |||
| 08:19 | FG MADE by Joe JACKSON (INSE) | (21-19) | 2 | |
| 08:03 | 3pt FG missed by Kyle Nixon (BU) rebounded by Joe JACKSON (INSE) | |||
| 07:53 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Isaac Hebner (BU) | |||
| 07:39 | 3pt FG missed by Jermain Langley (BU) rebounded by Joe JACKSON (INSE) | |||
| 07:33 | Turnover by Nick TINSLEY (INSE) | |||
| 07:32 | SUB: Robert SAWYER (INSE) in for Joe JACKSON | |||
| 07:32 | SUB: Myles HARVEY (INSE) in for Nick TINSLEY | |||
| 07:13 | FG MADE by Ed Carter (BU) assisted by Tavon Johnson [OffTov, Paint] | (21-21) | T2 | |
| 06:56 | 3pt FG MADE by Myles HARVEY (INSE) assist by Kerry SMITH | (24-21) | 3 | |
| 06:46 | SUB: Austin Morris (BU) in for Isaac Hebner | |||
| 06:46 | SUB: Conner HENES (INSE) in for Jordan THOMPSON | |||
| 06:33 | 3pt FG missed by Kyle Nixon (BU) rebounded by Myles HARVEY (INSE) | |||
| 06:08 | FG MADE by Devon WHITE (INSE) | (26-21) | 5 | |
| 05:38 | Foul called on Myles HARVEY (INSE) | |||
| 05:38 | SUB: Demetrius STANTON (INSE) in for Devon WHITE | |||
| 05:38 | Austin Morris (BU) MADE the 1st of the 2 shot Free Throw | (26-22) | 4 | |
| 05:38 | Austin Morris (BU) MADE the 2nd of the 2 shot Free Throw | (26-23) | 3 | |
| 05:08 | 3pt FG MADE by Demetrius STANTON (INSE) assist by Myles HARVEY | (29-23) | 6 | |
| 04:57 | Turnover by Tavon Johnson (BU) Stolen by Kerry SMITH (INSE) | |||
| 04:53 | 3pt FG missed by Myles HARVEY (INSE) rebounded by Demetrius STANTON (INSE) | |||
| 04:53 | Foul called on Ed Carter (BU) | |||
| 04:53 | Demetrius STANTON (INSE) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (30-23) | 7 | |
| 04:53 | SUB: Dillon Geralds (BU) in for Tavon Johnson | |||
| 04:53 | SUB: Trey Howard (BU) in for Ed Carter | |||
| 04:53 | Demetrius STANTON (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (31-23) | 8 | |
| 04:53 | SUB: Joe JACKSON (INSE) in for Conner HENES | |||
| 04:34 | FG MADE by Austin Morris (BU) assisted by Kyle Nixon [Paint] | (31-25) | 6 | |
| 04:22 | FG missed by Joe JACKSON (INSE) defensive Team rebound by BU | |||
| 04:08 | FG missed by Trey Howard (BU) rebounded by Myles HARVEY (INSE) | |||
| 03:37 | 3pt FG missed by Myles HARVEY (INSE) rebounded by Austin Morris (BU) | |||
| 03:08 | FG MADE by Austin Morris (BU) | (31-27) | 4 | |
| 02:40 | FG MADE by Myles HARVEY (INSE) assisted by Robert SAWYER | (33-27) | 6 | |
| 02:30 | Turnover by Dillon Geralds (BU) | |||
| 02:30 | SUB: Devon WHITE (INSE) in for Myles HARVEY | |||
| 01:58 | FG missed by Kerry SMITH (INSE) rebounded by Kyle Nixon (BU) | |||
| 01:47 | FG missed by Jermain Langley (BU) rebounded by Austin Morris (BU) | |||
| 01:41 | Turnover by Austin Morris (BU) Stolen by Joe JACKSON (INSE) | |||
| 01:38 | FG MADE by Joe JACKSON (INSE) [Paint] | (35-27) | 8 | |
| 01:27 | FG missed by Kyle Nixon (BU) rebounded by Kerry SMITH (INSE) | |||
| 01:20 | Turnover by Kerry SMITH (INSE) Stolen by Austin Morris (BU) | |||
| 01:15 | FG MADE by Dillon Geralds (BU) assisted by Jermain Langley [FstBrk, OffTov, Paint] | (35-29) | 6 | |
| 00:56 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Jermain Langley (BU) | |||
| 00:44 | FG MADE by Dillon Geralds (BU) assisted by Trey Howard fouled by Demetrius STANTON (INSE) [Paint] | (35-31) | 4 | |
| 00:44 | Dillon Geralds (BU) MADE the 1 shot Free Throw | (35-32) | 3 | |
| 00:44 | SUB: Nick TINSLEY (INSE) in for Demetrius STANTON | |||
| 00:30 | 3pt FG MADE by Robert SAWYER (INSE) assist by Joe JACKSON | (38-32) | 6 | |
| 00:06 | FG MADE by Trey Howard (BU) assisted by Jermain Langley | (38-34) | 4 | |
| End of First Half (INSE 38 BU 34) |
| BU | INSE | |
|---|---|---|
| 6 | Turnovers | 5 |
| 13/31 for 41.9% | Field Goals | 14/29 for 48.3% |
| 4/6 for 66.7% | Free Throws | 4/4 for 100.0% |
| OFF: 4 DEF: 14 | Rebounds | OFF: 1 DEF: 15 |
| Geralds : 10 | High Scorer | STANTON : 14 |
| Morris, Langley : 5 | High Rebounder | JACKSON : 5 |
| Langley : 4 | High Assists | SMITH : 2 |
| BU Starters: | Howard, Nixon, Morris, Geralds, Langley |
| INSE Starters: | MILLS, STANTON, SMITH, JACKSON, SAWYER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:37 | FG missed by Austin Morris (BU) rebounded by Joe JACKSON (INSE) | |||
| 19:27 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Jermain Langley (BU) | |||
| 19:06 | Turnover by Kyle Nixon (BU) | |||
| 18:46 | 3pt FG missed by Joe JACKSON (INSE) rebounded by Jermain Langley (BU) | |||
| 18:40 | Foul called on Joe JACKSON (INSE) | |||
| 18:40 | SUB: Nick TINSLEY (INSE) in for Joe JACKSON | |||
| 18:29 | FG MADE by Trey Howard (BU) [Paint] | (38-36) | 2 | |
| 18:29 | TECHNICAL Foul called on Trey Howard (BU) | |||
| 18:29 | Demetrius STANTON (INSE) MADE the 1st of the 2 shot Free Throw | (39-36) | 3 | |
| 18:29 | Demetrius STANTON (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 18:29 | offensive dead-ball rebound by INSE | |||
| 18:03 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Dillon Geralds (BU) | |||
| 17:47 | 3pt FG MADE by Trey Howard (BU) assist by Austin Morris | (39-39) | T3 | |
| 17:24 | FG missed by Robert SAWYER (INSE) rebounded by Jermain Langley (BU) | |||
| 17:16 | FG missed by Dillon Geralds (BU) rebounded by Robert SAWYER (INSE) | |||
| 17:01 | Foul called on Dillon Geralds (BU) | |||
| 17:01 | SUB: Devon WHITE (INSE) in for Jacob MILLS | |||
| 16:43 | FG missed by Nick TINSLEY (INSE) rebounded by Austin Morris (BU) | |||
| 16:38 | FG MADE by Dillon Geralds (BU) assisted by Jermain Langley [Paint] | (39-41) | -2 | |
| 16:32 | Foul called on Austin Morris (BU) | |||
| 16:32 | SUB: Joe JACKSON (INSE) in for Nick TINSLEY | |||
| 16:16 | FG missed by Devon WHITE (INSE) rebounded by Dillon Geralds (BU) | |||
| 15:55 | FG by Trey Howard (BU) blocked by Joe JACKSON (INSE) rebounded by Austin Morris (BU) | |||
| 15:48 | FG by Austin Morris (BU) blocked by Joe JACKSON (INSE) rebounded by Demetrius STANTON (INSE) | |||
| 15:43 | 3pt FG MADE by Kerry SMITH (INSE) assist by Robert SAWYER | (42-41) | 1 | |
| 15:34 | Turnover by Jermain Langley (BU) | |||
| 15:20 | Turnover by Demetrius STANTON (INSE) Stolen by Dillon Geralds (BU) | |||
| 15:10 | 3pt FG MADE by Trey Howard (BU) assist by Jermain Langley [OffTov] | (42-44) | -2 | |
| 15:04 | Turnover by Demetrius STANTON (INSE) Stolen by Trey Howard (BU) | |||
| 14:54 | FG MADE by Jermain Langley (BU) [FstBrk, OffTov, Paint] | (42-46) | -4 | |
| 14:42 | FG missed by Demetrius STANTON (INSE) rebounded by Austin Morris (BU) | |||
| 14:31 | 3pt FG missed by Dillon Geralds (BU) rebounded by Kerry SMITH (INSE) | |||
| 14:28 | TIMEOUT called by INSE | |||
| 14:08 | FG missed by Devon WHITE (INSE) rebounded by Jermain Langley (BU) | |||
| 14:04 | TIMEOUT called by BU | |||
| 13:53 | FG missed by Trey Howard (BU) rebounded by Robert SAWYER (INSE) | |||
| 13:38 | 3pt FG missed by Joe JACKSON (INSE) rebounded by Austin Morris (BU) | |||
| 13:22 | Foul (offensive) called on Austin Morris (BU) | |||
| 12:51 | Turnover by Robert SAWYER (INSE) Stolen by Jermain Langley (BU) | |||
| 12:32 | FG MADE by Austin Morris (BU) assisted by Jermain Langley [OffTov] | (42-48) | -6 | |
| 12:09 | Foul called on Jermain Langley (BU) | |||
| 11:56 | Turnover by Myles HARVEY (INSE) | |||
| 11:56 | SUB: Nick TINSLEY (INSE) in for Devon WHITE | |||
| 11:32 | 3pt FG MADE by Trey Howard (BU) assist by Austin Morris [OffTov] | (42-51) | -9 | |
| 11:09 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Jermain Langley (BU) | |||
| 10:54 | FG MADE by Trey Howard (BU) fouled by Devon WHITE (INSE) [Paint] | (42-53) | -11 | |
| 10:54 | SUB: Devon WHITE (INSE) in for Joe JACKSON | |||
| 10:54 | SUB: Joe JACKSON (INSE) in for Nick TINSLEY | |||
| 10:43 | Trey Howard (BU) MADE the 1 shot Free Throw | (42-54) | -12 | |
| 10:30 | FG missed by Demetrius STANTON (INSE) rebounded by Joe JACKSON (INSE) | |||
| 10:21 | 3pt FG missed by Devon WHITE (INSE) defensive Team rebound by BU | |||
| 09:57 | Foul called on Robert SAWYER (INSE) | |||
| 09:57 | Dillon Geralds (BU) MADE the 1st of the 2 shot Free Throw | (42-55) | -13 | |
| 09:57 | SUB: Jacob MILLS (INSE) in for Devon WHITE | |||
| 09:57 | Dillon Geralds (BU) missed the 2nd of the 2 shot Free Throw | |||
| 09:57 | rebounded by Robert SAWYER (INSE) | |||
| 09:45 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Dillon Geralds (BU) | |||
| 09:30 | Turnover by Austin Morris (BU) Stolen by Demetrius STANTON (INSE) | |||
| 09:25 | FG MADE by Robert SAWYER (INSE) assisted by Demetrius STANTON [OffTov, Paint] | (44-55) | -11 | |
| 09:08 | Foul called on Robert SAWYER (INSE) | |||
| 08:45 | Turnover by Trey Howard (BU) | |||
| 08:28 | FG missed by Joe JACKSON (INSE) rebounded by Jermain Langley (BU) | |||
| 08:15 | Turnover by Jermain Langley (BU) | |||
| 07:54 | FG missed by Robert SAWYER (INSE) rebounded by Jermain Langley (BU) | |||
| 07:42 | FG missed by Austin Morris (BU) rebounded by Joe JACKSON (INSE) | |||
| 07:36 | FG missed by Jacob MILLS (INSE) rebounded by Trey Howard (BU) | |||
| 07:22 | FG MADE by Trey Howard (BU) assisted by Kyle Nixon | (44-57) | -13 | |
| 07:22 | TIMEOUT called by BU | |||
| 07:22 | SUB: Jalen BRASHEAR (INSE) in for Joe JACKSON | |||
| 07:12 | Turnover by Demetrius STANTON (INSE) Stolen by Dillon Geralds (BU) | |||
| 06:47 | FG MADE by Dillon Geralds (BU) assisted by Kyle Nixon [OffTov, Paint] | (44-59) | -15 | |
| 06:32 | FG missed by Kerry SMITH (INSE) rebounded by Robert SAWYER (INSE) | |||
| 06:32 | FG MADE by Robert SAWYER (INSE) [Paint, 2ndCh] | (46-59) | -13 | |
| 06:08 | 3pt FG missed by Jermain Langley (BU) rebounded by Kerry SMITH (INSE) | |||
| 06:04 | Foul called on Jermain Langley (BU) | |||
| 06:04 | Kerry SMITH (INSE) missed the 1st of the 2 shot Free Throw | |||
| 06:04 | SUB: Nick TINSLEY (INSE) in for Jalen BRASHEAR | |||
| 06:04 | Kerry SMITH (INSE) MADE the 2nd of the 2 shot Free Throw | (47-59) | -12 | |
| 05:43 | FG missed by Austin Morris (BU) defensive Team rebound by INSE | |||
| 05:33 | FG by Demetrius STANTON (INSE) blocked by Austin Morris (BU) rebounded by Dillon Geralds (BU) | |||
